This record is still a work in progress and includes materials from across sources. While it is not complete, I wanted to put this out as a point of reference. For an exhaustive list of occult sympathies or correspondences see the book 777. Finally, while I do not speak Hebrew, I have studied it to some degree. If you do and you see errors. Feel free to reach out and correct and or better yet, illuminate me.
Sephirah Correspondences
A list of the ten Sephiroth (Sephirah singular) of the Kabbalistic Tree of Life and their associated correspondences or sympathies.
| # | Name | Divine Name | Archangel | Angelic Choir | Color (Queen Scale) | Celestial Body | Incense | Metal | Body |
| 1 | כתר (Kether) | אהיה | מטטרון | חית הקדש | White | Spinning Galaxy Center | Ambergris (as an amplifier) | crown | |
| 2 | חוכמה (Chokmah) | יה | רציאל | אופנים | Gray | 12 signs of the zodiac | Musk | ||
| 3 | בינה (Binah) | יהוה אלהים | צפקיאל | אראלים | Black | Saturn | Civet, Myrrh, Asafoetida | Lead | |
| 4 | חסד (Hesed) | אל | צדקיאל | חשמלים | Blue | Jupiter | Saffron | left shoulder | |
| 5 | גבורה (Geburah) | אלהים גבור | כמאל | שרפים | Red | Mars | Tobacco, pepper | Iron | right shoulder |
| 6 | תפארת (Tiphereth) | יהוה אלוה ודעת | רפאל | מלכים | Yellow | Sun | Olibanum (Frankincense), Cinimin | Gold | heart |
| 7 | נצח (Netzach) | יהוה צבאות | האניאל | אלחים | Green | Venus | Sandalwood, Benzoin, Rose | Copper | left hand |
| 8 | חוד (Hod) | אלהים בצאות | מיכאל | בני אלחים | Orange | Mercury | Storax, Nutmeg | Mercury | right hand |
| 9 | יסוד (Yesod) | שדי אל הי | גבריאל | כרבים | Purple | Moon | Jasmine, Camphor | Silver | loin |
| 10 | מלכות (Malkuth) | אדני מלך (777) אדני הארץ (Golden Dawn) | טנדלפונ | אשים | Russet Citrine Olive Black | Earth | Dittany of Crete (A form of Oregano) | heal |
The ten shapes are:
- Kether – the point
- Chokmah – the line
- Binah – the triangle
- Chokmah – the squre
- Geborah to Malkuth – the Pentagram to the Decogram
